C20 Fires Home Page |
Main Menu |
Orders |
How To Find Us |
About C20 Fires |
Fireplace Fitting |
Links |
|
The Baxi Burnall complete system for a 16" opening The Baxi Burnall complete system for a 18" opening The Baxi Burnall complete system for a 20" opening The Baxi Burnall complete system for a 22" opening The Baxi Burnall complete system for a 24" opening Complete systems include everthing needed including firebrick sets and pewter lustre, black or stainless steel front. We now have Baxi accessories |
The nominal opening sizes referred to 16", 18" etc.
refer to the minimum size at the front of the Fireplace
NOT the actual size of the item
| Item | Fire |
Price | Code | ||
![]() |
Baxi Burnall Grate Actual Size |
16" |
£20 |
BG020 | |
Baxi Burnall Grate Actual Size 12 inches Tapered Width |
18" | £20 | BG021 | ||
Baxi Burnall Grate Actual Size |
20" | £47 | BG022 | ||
Baxi Burnall Grate Actual Size |
22" | £47 | BG023 | ||
Baxi Burnall Grate Actual Size |
24" | £47 | BG024 | ||
![]() |
Standard Grate (Old Pattern) | 16" | £41 | BG018 | |
| Standard Grate (Old Pattern) | 18" | £41 | BG019 | ||
![]() |
|||||
| Lift Out Ashpan (LOA) | 16" | £16 | A001 | ||
| Actual Size width 11.5" height 8.5" depth 7.5" | |||||
| Lift Out Ashpan (LOA) | 18" - 24" | £19 | A002 | ||
| Actual Size width 14" height 8.5" depth 7.5" | |||||
![]() |
Damper Rod and Lever (LOA) | 16" - 24" | £7 | 000903 | |
| Please note that the Baxi 18-24" outside ashbox Old Pattern is no longer available | Outside Ashpan Actual Size |
16" | £24 | A004 | |
![]() |
Outside Ashpan (New Pattern) Actual Size width 13" height 5.5" depth 10.5" |
16" - 24" | £24 | A003 | |
| Damper Rod and Lever (Outside Model) | "16" - 24" | £7 | 000904 | ||
![]() |
|||||
| Damper Valve (All Models) | 16" - 24" | £6 | 000914 | ||
|
Copper Lustre Burnall Front | 16" | £60 | 000030 | |
| Pewter Lustre Burnall Front | 16" | £60 | 000031 | ||
| Stainless Steel Lustre Burnall Front | 16" | £42 | 000035 | ||
| Matt Black Burnall Front | 16" | £60 | 230385 | ||
| Copper Lustre Burnall Front | 18" | £64 | 000130 | ||
| Pewter Lustre Burnall Front | 18" | £64 | 000131 | ||
| Stainless Steel Lustre Burnall Front | 18" | £42 | 000135 | ||
| Matt Black Burnall Front | 18" | £64 | 230388 | ||
| Copper Lustre Burnall Front | 20" | £80 | 000230 | ||
| Pewter Lustre Burnall Front | 20" | £80 | 000231 | ||
| Stainless Steel Lustre Burnall Front | 20" | £80 | 000235 | ||
| Copper Lustre Burnall Front | 22" | £84 | 000330 | ||
| Pewter Lustre Burnall Front | 22" | £84 | 000331 | ||
| Stainless Steel Lustre Burnall Front | 22" | £81 | 000335 | ||
| Copper Lustre Burnall Front | 24" | £84 | 000430 | ||
| Pewter Lustre Burnall Front | 24" | £84 | 000431 | ||
| Stainless Steel Lustre Burnall Front | 24" | £82 | 000435 | ||
![]() |
Deepening Bar | 16" | £11 | 001003 | |
| Deepening Bar | 18" | £23 | 001103 | ||
| Deepening Bar | 20" | £31 | 001203 | ||
| Deepening Bar | 22" | £31 | 001303 | ||
| Deepening Bar | 24" | £31 | 001304 | ||
![]() |
|||||
| Lifting Key (Operating tool) | 16" - 24" | £6 | 001916 | ||
| 4 piece Sectional Brick | 16" - 18" | £44 | 003913 | ||
| 4 piece Sectional Brick | 20" - 24" | £50 | 003914 | ||
| Standard Side Cheeks (Pair) | 16" - 24" | £23 | 003932 | ||
| Extended Side Cheeks (Pair) | 16" - 24" " | £28 | 003944 | ||
| Top Back Brick | 16" - 18 " | £13 | 003937 | ||
| Bottom Back Brick | 16" - 18" | £10 | 003938 | ||
| Top Back Brick | 20" - 24" | £14 | 003939 | ||
| Bottom Back Brick | 20" - 24" | £13 | 003940 | ||
| Baby Bevelled Bricks (each) | £1 | ||||
| Baby Bull Nosed Bricks (each) | £1 | ||||
| Inside Draught Collector | 20" - 24" | £17 | 001971 | ||
| Outside Draught Collector | 20" - 24" | £25 | 000962 | ||
| Back Air Adaptor | 20" - 24" | £26 | 000951 | ||
![]() |
|||||
| Universal Throat Unit | 16" - 18" | £72 | 000604 | ||
| Outside Door and Frame | 20" - 24" | £104 | 000182 | ||
| Overnight Burning Plate | 16" | £42 | 000958 | ||
| Overnight Burning Plate | 18" | £46 | 000959 | ||
| Raised Economiser | 16" | £18 | 001083 | ||
| Raised Economiser | 18" | £20 | 001183 | ||
| Boiler Top Tappings | 16" | £100 | 003606 | ||
| Boiler Top Tappings | 18" | £121 | 003607 | ||
| Boiler RH Tappings | 16" | £125 | 003608 | ||
| Boiler RH Tappings | 18" | £122 | 003609 | ||
| Boiler LH Tappings | 16" | £125 | 003610 | ||
| Boiler LH Tappings | 18" | £122 | 003611 | ||
| Dunsley Boilers to fit Baxi Appliances | |||||
| House Coal 19,450 BTU to water | 16" | £530 | |||
| House Coal 23,200 BTU to water | 18" | £565 | |||
| House Coal 25,600 BTU to water | 20" | £675 | |||
| House Coal 28,700 BTU to water | 22" | £720 | |||
| House Coal 35,500 BTU to water | 24" | £730 | |||
| Superclean Boiler House Coal 32,755 BTU to water | 16" | £650 | |||
| High Output House Coal 34,462 BTU to water | 18" | £735 | |||
C20 Fires Home Page |
Main Menu |
Orders |
How To Find Us |
About C20 Fires |
Fireplace Fitting |
Links |